24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Mar-21 Cloudy 3.4986 3.6716 0.1730 11507.8 11531.8 24.0 1.22 1.22 1.22 1753.7 98.6 C201001/92
9-Mar-21 Cloudy 3.5413 3.7081 0.1668 11534.8 11558.8 24.0 1.22 1.22 1.22 1752.4 95.2 C201001/27
15-Mar-21 Cloudy 3.5082 3.6426 0.1344 11561.8 11585.8 24.0 1.21 1.21 1.21 1742.1 77.1 C201001/11
19-Mar-21 Sunny 3.2963 3.3905 0.0942 11588.8 11612.8 24.0 1.20 1.20 1.20 1733.2 54.4 210301/058
25-Mar-21 Cloudy 3.3191 3.5107 0.1916 11615.8 11639.8 24.0 1.21 1.22 1.21 1746.9 109.7 210301/075
31-Mar-21 Sunny 3.4606 3.5295 0.0689 11642.8 11666.8 24.0 1.19 1.20 1.19 1719.9 40.1 210301/098
Min 40
Max 110
Average 79
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 24
Max 65
Average 46
  Location AM8 - Block A of Government Dockyard
Min 26
Max 80
Average 57